From India
S&P CNX Nifty is one of the major stock index of India.
[edit] Nifty companies
Nifty denotes fifty companies of the National Stock Exchange of India. A list of companies, as of 4th January, 2007, is appended below:
| Rank | Company | Market Capitalisation | Days weightage | P/E
|
| — | Total | 20,04,213 | 100.00 | 21.57
|
| 1 | Oil and Natural Gas Corporation Limited | 1,86,619 | 9.31 | 12.2
|
| 2 | Reliance industries Limited | 1,79,003 | 8.93 | 18.8
|
| 3 | Infosys Technologies Ltd | 1,28,294 | 6.40 | 41.7
|
| 4 | Tata Consultancy Services Ltd | 1,25,275 | 6.25 | 35.6
|
| 5 | Bharti Airtel Ltd | 1,21,443 | 6.06 | 43.5
|
| 6 | Reliance Communications Ltd | 96,649 | 4.82 | 47.1
|
| 7 | Wipro Ltd | 89,296 | 4.46 | 36.0
|
| 8 | ICICI Bank Ltd | 79,950 | 3.99 | 28.5
|
| 9 | State Bank of India Ltd. | 66,569 | 3.32 | 16.8
|
| 10 | I T C Ltd | 65,955 | 3.29 | 27.1
|
| 11 | Bharat Heavy Electricals Ltd | 56,309 | 2.81 | 29.8
|
| 12 | Hindustan Lever Ltd | 46,786 | 2.33 | 24.7
|
| 13 | Larsen & Toubro Ltd | 41,419 | 2.07 | 38.2
|
| 14 | Housing Development Finance Corporation Ltd | 40,200 | 2.01 | 29.2
|
| 15 | Steel Authority of India Ltd | 38,124 | 1.90 | 8.3
|
| 16 | Suzlon Energy Ltd | 37,239 | 1.86 | 38.4
|
| 17 | Tata Motors Ltd | 36,145 | 1.80 | 20.7
|
| 18 | Satyam Computer Services Ltd | 33,820 | 1.69 | 24.4
|
| 19 | HDFC Bank | 33,540 | 1.67 | 33.9
|
| 20 | Bajaj Auto Ltd | 28,776 | 1.44 | 26.0
|
| 21 | Maruti Udyog Ltd | 28,157 | 1.40 | 19.6
|
| 22 | Tata Steel Ltd | 26,103 | 1.30 | 6.8
|
| 23 | Grasim Industries | 26,022 | 1.30 | 15.8
|
| 24 | Mahindra & Mahindra Ltd | 22,841 | 1.14 | 19.9
|
| 25 | GAIL (India) Ltd | 22,059 | 1.10 | 10.5
|
| 26 | Hindalco Industries Ltd | 20,784 | 1.04 | 9.6
|
| 27 | HCL Technologies | 20,516 | 1.02 | 27.2
|
| 28 | Associated Cement Company Ltd | 20,118 | 1.00 | 19.0
|
| 29 | Cipla Ltd | 20,043 | 1.00 | 27.7
|
| 30 | Gujarat Ambuja Cements Ltd | 19,771 | 0.99 | 18.4
|
| 31 | Siemens Ltd | 19,161 | 0.96 | 53.2
|
| 32 | Sun Pharmaceutical Industries Ltd | 18,933 | 0.94 | 28.4
|
| 33 | Punjab National Bank | 16,257 | 0.81 | 10.6
|
| 34 | Hero Honda Motors Ltd | 15,543 | 0.78 | 15.8
|
| 35 | ABB Ltd | 15,492 | 0.77 | 51.6
|
| 36 | Ranbaxy Laboratories Ltd | 15,358 | 0.77 | 38.0
|
| 37 | National Aluminium Co. Ltd | 13,791 | 0.69 | 6.2
|
| 38 | Dr. Reddy's Laboratories Ltd | 13,577 | 0.68 | 30.5
|
| 39 | Zee Telefilms Ltd] | 13,404 | 0.67 | 71.3
|
| 40 | Videsh Sanchar Nigam Ltd | 12,513 | 0.62 | 27.4
|
| 41 | Bharat Petroleum Corporation Ltd | 12,219 | 0.61 | 10.0
|
| 42 | Reliance Energy Ltd | 11,206 | 0.56 | 16.1
|
| 43 | Tata Power Co. Ltd | 11,136 | 0.56 | 16.1
|
| 44 | Glaxosmithkline Pharmaceuticals Ltd | 9,961 | 0.50 | 19.2
|
| 45 | Mahanagar Telephone Nigam Ltd | 9,494 | 0.47 | 19.2
|
| 46 | Hindustan Petroleum Corporation Ltd | 9,401 | 0.47 | 6.1
|
| 47 | Indian Petrochemicals Corporation Ltd | 8,865 | 0.44 | 8.4
|
| 48 | Dabur India Ltd | 8,805 | 0.44 | 36.2
|
| 49 | Oriental Bank of Commerce | 5,756 | 0.29 | 8.3
|
| 50 | Jet Airways (India) Ltd | 5,523 | 0.28 | 29.4
|
[edit] See also